Division 1 Ladder
| Pos | Team | Matches Played | Matches Won | Matches Lost | Matches Drawn | Duties | Sets Won | Sets Lost | Points Won | Points Lost | Points % | Sets % | Penalties | Champ. Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EAG | 12 | 8 | 2 | 2 | 3 | 29 | 17 | 1015 | 899 | 113% | 171% | 0 | 24 |
| 2 | DA's | 13 | 7 | 2 | 4 | 2 | 33 | 19 | 1156 | 1060 | 109% | 174% | 0 | 22 |
| 3 | SWI | 13 | 6 | 3 | 4 | 2 | 34 | 18 | 1202 | 967 | 124% | 189% | 0 | 20 |
| 4 | DOL | 13 | 6 | 5 | 2 | 2 | 28 | 24 | 1109 | 1126 | 98% | 117% | 0 | 18 |
| 5 | SPI | 13 | 4 | 6 | 3 | 2 | 22 | 29 | 1047 | 1137 | 92% | 76% | 0 | 15 |
| 6 | GRU | 13 | 3 | 6 | 4 | 2 | 18 | 31 | 1087 | 1184 | 92% | 58% | 0 | 14 |
| 7 | SEA | 13 | 0 | 10 | 3 | 2 | 12 | 38 | 931 | 1174 | 79% | 32% | 0 | 7 |
