Division 1 Ladder
| Pos | Team | Matches Played | Matches Won | Matches Lost | Matches Drawn | Duties | Sets Won | Sets Lost | Points Won | Points Lost | Points % | Sets % | Penalties | Champ. Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EAG | 12 | 9 | 3 | 0 | 3 | 32 | 15 | 1089 | 886 | 123% | 213% | 0 | 24 |
| 2 | SEA | 13 | 8 | 3 | 2 | 2 | 37 | 17 | 1274 | 1044 | 122% | 218% | 0 | 22 |
| 3 | GRU | 13 | 8 | 3 | 2 | 2 | 33 | 21 | 1198 | 1109 | 108% | 157% | 0 | 22 |
| 4 | SPI | 12 | 8 | 3 | 1 | 2 | 27 | 20 | 1065 | 1040 | 102% | 135% | 0 | 21 |
| 5 | SWI | 13 | 4 | 6 | 3 | 2 | 29 | 25 | 1176 | 1147 | 103% | 116% | 0 | 15 |
| 6 | BAD | 13 | 3 | 8 | 2 | 2 | 18 | 34 | 1014 | 1105 | 92% | 53% | 0 | 12 |
| 7 | DOL | 13 | 3 | 8 | 2 | 2 | 18 | 34 | 1009 | 1179 | 86% | 53% | 0 | 12 |
| 8 | DAS | 13 | 1 | 10 | 2 | 2 | 14 | 42 | 967 | 1282 | 75% | 33% | 0 | 8 |
