Division 1 Ladder
| Pos | Team | Matches Played | Matches Won | Matches Lost | Matches Drawn | Duties | Sets Won | Sets Lost | Points Won | Points Lost | Points % | Sets % | Penalties | Champ. Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWI | 7 | 6 | 0 | 1 | 2 | 21 | 6 | 676 | 578 | 117% | 350% | 0 | 17 |
| 2 | GRU | 8 | 4 | 2 | 2 | 1 | 19 | 15 | 732 | 690 | 106% | 127% | 0 | 12 |
| 3 | SPI | 8 | 4 | 3 | 1 | 1 | 19 | 13 | 710 | 693 | 102% | 146% | 0 | 11 |
| 4 | SEA | 8 | 3 | 4 | 1 | 1 | 14 | 17 | 729 | 719 | 101% | 82% | 0 | 9 |
| 5 | EAG | 8 | 3 | 4 | 1 | 1 | 14 | 18 | 696 | 680 | 102% | 78% | 0 | 9 |
| 6 | DA's | 7 | 1 | 4 | 2 | 2 | 10 | 17 | 580 | 654 | 89% | 59% | 0 | 8 |
| 7 | DOL | 8 | 2 | 6 | 0 | 1 | 10 | 21 | 661 | 770 | 86% | 48% | 0 | 6 |
