Division 1 Ladder
| Pos | Team | Matches Played | Matches Won | Matches Lost | Matches Drawn | Duties | Sets Won | Sets Lost | Points Won | Points Lost | Points % | Sets % | Penalties | Champ. Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWI | 8 | 4 | 1 | 3 | 1 | 22 | 11 | 756 | 572 | 132% | 200% | 0 | 13 |
| 2 | DA's | 8 | 4 | 1 | 3 | 1 | 21 | 12 | 702 | 664 | 106% | 175% | 0 | 13 |
| 3 | EAG | 7 | 4 | 2 | 1 | 2 | 16 | 12 | 590 | 536 | 110% | 133% | 0 | 13 |
| 4 | SPI | 7 | 3 | 1 | 3 | 2 | 16 | 12 | 612 | 606 | 101% | 133% | 0 | 13 |
| 5 | DOL | 8 | 3 | 3 | 2 | 1 | 17 | 15 | 682 | 693 | 98% | 113% | 0 | 10 |
| 6 | GRU | 8 | 1 | 5 | 2 | 1 | 8 | 22 | 657 | 737 | 89% | 36% | 0 | 6 |
| 7 | SEA | 8 | 0 | 6 | 2 | 1 | 8 | 24 | 566 | 757 | 75% | 33% | 0 | 4 |
