Division 1 Ladder
| Pos | Team | Matches Played | Matches Won | Matches Lost | Matches Drawn | Duties | Sets Won | Sets Lost | Points Won | Points Lost | Points % | Sets % | Penalties | Champ. Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWI | 9 | 7 | 1 | 1 | 2 | 25 | 10 | 847 | 757 | 112% | 250% | 0 | 19 |
| 2 | GRU | 9 | 5 | 2 | 2 | 2 | 22 | 16 | 838 | 771 | 109% | 138% | 0 | 16 |
| 3 | SPI | 10 | 5 | 4 | 1 | 1 | 23 | 17 | 894 | 874 | 102% | 135% | 0 | 13 |
| 4 | EAG | 10 | 4 | 5 | 1 | 1 | 18 | 22 | 874 | 845 | 103% | 82% | 0 | 11 |
| 5 | SEA | 9 | 3 | 5 | 1 | 2 | 15 | 20 | 813 | 819 | 99% | 75% | 0 | 11 |
| 6 | DOL | 10 | 4 | 6 | 0 | 1 | 16 | 23 | 839 | 932 | 90% | 70% | 0 | 10 |
| 7 | DA's | 9 | 1 | 6 | 2 | 2 | 12 | 23 | 740 | 847 | 87% | 52% | 0 | 8 |
