Division 1 Ladder
| Pos | Team | Matches Played | Matches Won | Matches Lost | Matches Drawn | Duties | Sets Won | Sets Lost | Points Won | Points Lost | Points % | Sets % | Penalties | Champ. Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EAG | 8 | 6 | 2 | 0 | 2 | 20 | 10 | 711 | 625 | 114% | 200% | 0 | 16 |
| 2 | SEA | 8 | 6 | 2 | 0 | 1 | 26 | 7 | 827 | 591 | 140% | 371% | 0 | 14 |
| 3 | SPI | 8 | 5 | 2 | 1 | 1 | 17 | 13 | 697 | 694 | 100% | 131% | 0 | 13 |
| 4 | GRU | 9 | 5 | 3 | 1 | 1 | 20 | 18 | 793 | 794 | 100% | 111% | 0 | 13 |
| 5 | DOL | 8 | 3 | 4 | 1 | 2 | 14 | 18 | 597 | 704 | 85% | 78% | 0 | 11 |
| 6 | SWI | 8 | 3 | 4 | 1 | 1 | 18 | 15 | 722 | 698 | 103% | 120% | 0 | 9 |
| 7 | BAD | 9 | 2 | 6 | 1 | 1 | 13 | 22 | 764 | 724 | 106% | 59% | 0 | 7 |
| 8 | DAS | 8 | 0 | 7 | 1 | 2 | 5 | 30 | 529 | 810 | 65% | 17% | 0 | 5 |
